Mannlowe Ops - Frappe Cloud vs On-prem
By Advait Sakhalkar on May 2, 2023
BeginnerTopic | On Prem | Cloud |
Cost | Approximately 4100 per month per server for estimated usage. We highly recommend one staging server for training, development and testing and one production server | |
Infra Support | Not owned by Mannlowe | Included |
Backup | (1) Additional efforts are required. 3 to 5 man-days per month (2) Additional offsite hardware or cloud storage required. It will be approximately ₹1.23514 per GB per month depending on choice of cloud. | Automated backups multiple times a day are included |
DR | Disaster recovery is subjected to latest backup and location of backup | Automated multiple backups per day minimise minimum data loss even in worst of scenarios |
Access | VPN, static IP other networking configurations are required. This is not owned by Mannlowe | Included |
Scalability | Procurement and delays are common. Manual migration efforts of 3-5 man days are typically required. | On-demand & immediately available. No migration efforts are required |
Access control | User can be forced to be in local network for restricted access. | Geolocation based access control can be configured for relevant group of users |
Was this article helpful?
More articles on SAP Pre-sales